Home

Rituál Alabama dutina nkt cell markers flow cytometry krychlový solidarita Ukolébavky

NKT Cell-TCR Expression Activates Conventional T Cells in Vivo, but Is  Largely Dispensable for Mature NKT Cell Biology | PLOS Biology
NKT Cell-TCR Expression Activates Conventional T Cells in Vivo, but Is Largely Dispensable for Mature NKT Cell Biology | PLOS Biology

CD8+NKT-like cells regulate the immune response by killing antigen-bearing  DCs | Scientific Reports
CD8+NKT-like cells regulate the immune response by killing antigen-bearing DCs | Scientific Reports

Involvement of decidual Vα14 NKT cells in abortion | PNAS
Involvement of decidual Vα14 NKT cells in abortion | PNAS

Innate immune cytokine profiling and biomarker identification for outcome  in dengue patients | medRxiv
Innate immune cytokine profiling and biomarker identification for outcome in dengue patients | medRxiv

Detection of Mouse Type I NKT (iNKT) Cells by Flow Cytometry | SpringerLink
Detection of Mouse Type I NKT (iNKT) Cells by Flow Cytometry | SpringerLink

Preoperative Tim‑3 expression on peripheral NK cells is correlated with  pathologic TNM staging in colorectal cancer
Preoperative Tim‑3 expression on peripheral NK cells is correlated with pathologic TNM staging in colorectal cancer

Human Natural Killer Cell Markers Flow Cytometry Panel | Cell Signaling  Technology
Human Natural Killer Cell Markers Flow Cytometry Panel | Cell Signaling Technology

The peripheral differentiation of human natural killer T cells - Liu - 2019  - Immunology & Cell Biology - Wiley Online Library
The peripheral differentiation of human natural killer T cells - Liu - 2019 - Immunology & Cell Biology - Wiley Online Library

Thymic resident NKT cell subsets show differential requirements for CD28  co-stimulation during antigenic activation | Scientific Reports
Thymic resident NKT cell subsets show differential requirements for CD28 co-stimulation during antigenic activation | Scientific Reports

The response of natural killer T cells to glycolipid antigens is  characterized by surface receptor down-modulation and expansion | PNAS
The response of natural killer T cells to glycolipid antigens is characterized by surface receptor down-modulation and expansion | PNAS

Frontiers | The Role of Natural Killer T Cells in Cancer—A Phenotypical and  Functional Approach
Frontiers | The Role of Natural Killer T Cells in Cancer—A Phenotypical and Functional Approach

The peripheral differentiation of human natural killer T cells - Liu - 2019  - Immunology & Cell Biology - Wiley Online Library
The peripheral differentiation of human natural killer T cells - Liu - 2019 - Immunology & Cell Biology - Wiley Online Library

CD3+CD4negCD8neg (double negative) T lymphocytes and NKT cells as the main  cytotoxic-related-CD107a+ cells in lesions of cutaneous leishmaniasis  caused by Leishmania (Viannia) braziliensis | Parasites & Vectors | Full  Text
CD3+CD4negCD8neg (double negative) T lymphocytes and NKT cells as the main cytotoxic-related-CD107a+ cells in lesions of cutaneous leishmaniasis caused by Leishmania (Viannia) braziliensis | Parasites & Vectors | Full Text

DX5+NKT cells display phenotypical and functional differences between  spleen and liver as well as NK1.1-Balb/c and NK1.1+ C57Bl/6 mice | BMC  Immunology | Full Text
DX5+NKT cells display phenotypical and functional differences between spleen and liver as well as NK1.1-Balb/c and NK1.1+ C57Bl/6 mice | BMC Immunology | Full Text

NKT Cell-TCR Expression Activates Conventional T Cells in Vivo, but Is  Largely Dispensable for Mature NKT Cell Biology | PLOS Biology
NKT Cell-TCR Expression Activates Conventional T Cells in Vivo, but Is Largely Dispensable for Mature NKT Cell Biology | PLOS Biology

IJMS | Free Full-Text | CD8 and CD4 Positive NKT Subpopulations and  Immune-Checkpoint Pathways in Early-Onset Preeclampsia and Healthy Pregnancy
IJMS | Free Full-Text | CD8 and CD4 Positive NKT Subpopulations and Immune-Checkpoint Pathways in Early-Onset Preeclampsia and Healthy Pregnancy

Characterization of circulating T-, NK-, and NKT cell subsets in patients  with colorectal cancer: the peripheral blood immune cell profile |  SpringerLink
Characterization of circulating T-, NK-, and NKT cell subsets in patients with colorectal cancer: the peripheral blood immune cell profile | SpringerLink

Rapid Death and Regeneration of NKT Cells in Anti-CD3ε- or IL-12-Treated  Mice: Immunity
Rapid Death and Regeneration of NKT Cells in Anti-CD3ε- or IL-12-Treated Mice: Immunity

Frontiers | Identification and Isolation of Type II NKT Cell Subsets in  Human Blood and Liver
Frontiers | Identification and Isolation of Type II NKT Cell Subsets in Human Blood and Liver

NKT Cell-TCR Expression Activates Conventional T Cells in Vivo, but Is  Largely Dispensable for Mature NKT Cell Biology | PLOS Biology
NKT Cell-TCR Expression Activates Conventional T Cells in Vivo, but Is Largely Dispensable for Mature NKT Cell Biology | PLOS Biology

Cells | Free Full-Text | The Role of NKT Cells in Glioblastoma
Cells | Free Full-Text | The Role of NKT Cells in Glioblastoma

NK cells (human) | Miltenyi Biotec | USA
NK cells (human) | Miltenyi Biotec | USA

Frontiers | Baseline CD3+CD56+ (NKT-like) Cells and the Outcome of  Influenza Vaccination in Children Undergoing Chemotherapy
Frontiers | Baseline CD3+CD56+ (NKT-like) Cells and the Outcome of Influenza Vaccination in Children Undergoing Chemotherapy