Home

Rodiště zemřít odkaz pilový pás 2904 x 19 Nést terorismus Pozpátku

Modeling COVID-19 spread in small colleges | PLOS ONE
Modeling COVID-19 spread in small colleges | PLOS ONE

Mesenchymal stem cells exert their anti-asthmatic effects through  macrophage modulation in a murine chronic asthma model | Scientific Reports
Mesenchymal stem cells exert their anti-asthmatic effects through macrophage modulation in a murine chronic asthma model | Scientific Reports

Direct SARS-CoV-2 infection of the human inner ear may underlie COVID-19-associated  audiovestibular dysfunction | Communications Medicine
Direct SARS-CoV-2 infection of the human inner ear may underlie COVID-19-associated audiovestibular dysfunction | Communications Medicine

A quantum-enhanced wide-field phase imager | Science Advances
A quantum-enhanced wide-field phase imager | Science Advances

Proton transfer during DNA strand separation as a source of mutagenic  guanine-cytosine tautomers | Communications Chemistry
Proton transfer during DNA strand separation as a source of mutagenic guanine-cytosine tautomers | Communications Chemistry

Frontiers | Patterning and Development of Photoreceptors in the Human Retina
Frontiers | Patterning and Development of Photoreceptors in the Human Retina

Significant Measure Approved to Reduce Potent Greenhouse Gas Emissions -  Welcome to NOAA Research
Significant Measure Approved to Reduce Potent Greenhouse Gas Emissions - Welcome to NOAA Research

Cytochrome P450 Binding and Bioactivation of Tumor-Targeted Duocarmycin  Agents | Drug Metabolism & Disposition
Cytochrome P450 Binding and Bioactivation of Tumor-Targeted Duocarmycin Agents | Drug Metabolism & Disposition

Observation of Rapid Exciton–Exciton Annihilation in Monolayer Molybdenum  Disulfide | Nano Letters
Observation of Rapid Exciton–Exciton Annihilation in Monolayer Molybdenum Disulfide | Nano Letters

Molecular noise filtering in the β-adrenergic signaling network by  phospholamban pentamers - ScienceDirect
Molecular noise filtering in the β-adrenergic signaling network by phospholamban pentamers - ScienceDirect

Healthcare | October 2022 - Browse Articles
Healthcare | October 2022 - Browse Articles

Unusual Magnetic Field Responsive Circularly Polarized Luminescence Probes  with Highly Emissive Chiral Europium(III) Complexes - Zhang - 2021 -  Angewandte Chemie International Edition - Wiley Online Library
Unusual Magnetic Field Responsive Circularly Polarized Luminescence Probes with Highly Emissive Chiral Europium(III) Complexes - Zhang - 2021 - Angewandte Chemie International Edition - Wiley Online Library

Annals of Family Medicine
Annals of Family Medicine

Frontiers | Controls of Initial Wood Decomposition on and in Forest Soils  Using Standard Material
Frontiers | Controls of Initial Wood Decomposition on and in Forest Soils Using Standard Material

Analysis of Amylase in the Kitchen: An At-Home Biochemistry Experiment for  the COVID-19 Pandemic | Journal of Chemical Education
Analysis of Amylase in the Kitchen: An At-Home Biochemistry Experiment for the COVID-19 Pandemic | Journal of Chemical Education

Asymmetric Transfer Hydrogenative Amination of Benzylic Ketones Catalyzed by  Cp*Ir(III) Complexes Bearing a Chiral N-(2-Picolyl)sulfonamidato Ligand |  The Journal of Organic Chemistry
Asymmetric Transfer Hydrogenative Amination of Benzylic Ketones Catalyzed by Cp*Ir(III) Complexes Bearing a Chiral N-(2-Picolyl)sulfonamidato Ligand | The Journal of Organic Chemistry

Electric Cars, Solar & Clean Energy | Tesla
Electric Cars, Solar & Clean Energy | Tesla

Exam News | NASBA
Exam News | NASBA

Cell patterning by secretion-induced plasma membrane flows | Science  Advances
Cell patterning by secretion-induced plasma membrane flows | Science Advances

Annals of Family Medicine
Annals of Family Medicine

BG - The application of dendrometers to alpine dwarf shrubs – a case study  to investigate stem growth responses to environmental conditions
BG - The application of dendrometers to alpine dwarf shrubs – a case study to investigate stem growth responses to environmental conditions

LAB Theory, HLAB Pedagogy, and Review of Laboratory Learning in Chemistry  during the COVID-19 Pandemic | Journal of Chemical Education
LAB Theory, HLAB Pedagogy, and Review of Laboratory Learning in Chemistry during the COVID-19 Pandemic | Journal of Chemical Education

Wasteosomes (corpora amylacea) as a hallmark of chronic glymphatic  insufficiency | PNAS
Wasteosomes (corpora amylacea) as a hallmark of chronic glymphatic insufficiency | PNAS

Functional elements of the cis-regulatory lincRNA-p21 - ScienceDirect
Functional elements of the cis-regulatory lincRNA-p21 - ScienceDirect