Home

poloměr Absay průvod u266 cell line Systém Walter Cunningham echo

Cancers | Free Full-Text | Constitutive Activation of STAT3 in Myeloma Cells  Cultured in a Three-Dimensional, Reconstructed Bone Marrow Model
Cancers | Free Full-Text | Constitutive Activation of STAT3 in Myeloma Cells Cultured in a Three-Dimensional, Reconstructed Bone Marrow Model

Genes & Cancer | Multiple myeloma cell lines and primary tumors proteome:  protein biosynthesis and Immune system as potential therapeutic targets
Genes & Cancer | Multiple myeloma cell lines and primary tumors proteome: protein biosynthesis and Immune system as potential therapeutic targets

Tissue biodistribution and tumor targeting of near-infrared labelled  anti-CD38 antibody-drug conjugate in preclinical multiple myeloma |  Oncotarget
Tissue biodistribution and tumor targeting of near-infrared labelled anti-CD38 antibody-drug conjugate in preclinical multiple myeloma | Oncotarget

Buy U266 | Cell Lines | CLS.shop
Buy U266 | Cell Lines | CLS.shop

Brucine induces the apoptosis of U266 multiple myeloma cells by  phosphorylation of c-Jun
Brucine induces the apoptosis of U266 multiple myeloma cells by phosphorylation of c-Jun

U266 Cell Lines (DSMZ) | Bioz | Ratings For Life-Science Research
U266 Cell Lines (DSMZ) | Bioz | Ratings For Life-Science Research

Appearance of colonies of U266 cells. The clonogenicity assays were... |  Download Scientific Diagram
Appearance of colonies of U266 cells. The clonogenicity assays were... | Download Scientific Diagram

Isolation and validaton of exosomes from both U266 cell line and MM... |  Download Scientific Diagram
Isolation and validaton of exosomes from both U266 cell line and MM... | Download Scientific Diagram

Invasion assays of U266 and RPMI8226 cell lines under siRNA treatment.... |  Download Scientific Diagram
Invasion assays of U266 and RPMI8226 cell lines under siRNA treatment.... | Download Scientific Diagram

U266 Cell Lines Complete Growth Medium – Innovative Research
U266 Cell Lines Complete Growth Medium – Innovative Research

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

Multiple myeloma cells are exceptionally sensitive to heat shock, which  overwhelms their proteostasis network and induces apoptosis | PNAS
Multiple myeloma cells are exceptionally sensitive to heat shock, which overwhelms their proteostasis network and induces apoptosis | PNAS

Characterization of Cyclin E Expression in Multiple Myeloma and Its  Functional Role in Seliciclib-Induced Apoptotic Cell Death | PLOS ONE
Characterization of Cyclin E Expression in Multiple Myeloma and Its Functional Role in Seliciclib-Induced Apoptotic Cell Death | PLOS ONE

Buy U266 | Cell Lines | CLS.shop
Buy U266 | Cell Lines | CLS.shop

The Natural Human IgM Antibody PAT-SM6 Induces Apoptosis in Primary Human  Multiple Myeloma Cells by Targeting Heat Shock Protein GRP78 | PLOS ONE
The Natural Human IgM Antibody PAT-SM6 Induces Apoptosis in Primary Human Multiple Myeloma Cells by Targeting Heat Shock Protein GRP78 | PLOS ONE

Cyclic AMP induces apoptosis in multiple myeloma cells and inhibits tumor  development in a mouse myeloma model | BMC Cancer | Full Text
Cyclic AMP induces apoptosis in multiple myeloma cells and inhibits tumor development in a mouse myeloma model | BMC Cancer | Full Text

Effects of triptolide on RIZ1 expression, proliferation, and apoptosis in  multiple myeloma U266 cells | Acta Pharmacologica Sinica
Effects of triptolide on RIZ1 expression, proliferation, and apoptosis in multiple myeloma U266 cells | Acta Pharmacologica Sinica

Cancers | Free Full-Text | Balancing the CD38 Expression on Effector and  Target Cells in Daratumumab-Mediated NK Cell ADCC against Multiple Myeloma
Cancers | Free Full-Text | Balancing the CD38 Expression on Effector and Target Cells in Daratumumab-Mediated NK Cell ADCC against Multiple Myeloma

T in U266 cell line (myeloma),K562 and T293, U266 cell | Open-i
T in U266 cell line (myeloma),K562 and T293, U266 cell | Open-i

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

BV480 Mouse Anti-Human CD138
BV480 Mouse Anti-Human CD138

Involvement of multiple myeloma cell-derived exosomes in osteoclast  differentiation. - Abstract - Europe PMC
Involvement of multiple myeloma cell-derived exosomes in osteoclast differentiation. - Abstract - Europe PMC

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

Frontiers | Isatuximab Acts Through Fc-Dependent, Independent, and Direct  Pathways to Kill Multiple Myeloma Cells
Frontiers | Isatuximab Acts Through Fc-Dependent, Independent, and Direct Pathways to Kill Multiple Myeloma Cells

Buy U266 | Cell Lines | CLS.shop
Buy U266 | Cell Lines | CLS.shop

U266B1 [U266] - TIB-196 | ATCC
U266B1 [U266] - TIB-196 | ATCC

Knockdown of NUPR1 inhibits the growth of U266 and RPMI8226 multiple  myeloma cell lines via activating PTEN and caspase activation‑dependent  apoptosis
Knockdown of NUPR1 inhibits the growth of U266 and RPMI8226 multiple myeloma cell lines via activating PTEN and caspase activation‑dependent apoptosis

CD269 (BCMA) Antibody, anti-human, REAfinity™ | Recombinant antibodies |  MACS Antibodies | Products | Miltenyi Biotec | Australia
CD269 (BCMA) Antibody, anti-human, REAfinity™ | Recombinant antibodies | MACS Antibodies | Products | Miltenyi Biotec | Australia